Space Weather Workshop, the Space Weather Prediction Center annual user conference, was held April 27 - 30, 2010. The Agenda below contains links to the presentation graphics and slides shown at the talks. Our special thanks to the presenters who allowed SWPC to put their presentations online.
Tuesday, April 27 |
|||
7:30 | Registration | ||
8:30 |
Welcoming Remarks |
LCDR Thomas Peltzer |
NOAA/Space Weather Prediction Center |
8:40 | State of the Space Weather Prediction Center | Tom Bogdan | NOAA/SWPC |
9:00 - 10:20 | Global Navigation Satellite System (GNSS)- Chair, Genene Fisher | ||
9:00 | Challenges to GPS/GNSS During the Next Solar Maximum | Paul Kintner | Department of State |
9:20 | Impacts of the December 2006 Solar Radio Bursts on the Performance of GPS | Keith Groves | Air Force Research Laboratory |
9:40 | Precision Navigation in Agriculture | Ron Hatch | John Deere |
10:00 | GNSS Reliance and the Ionosphere - A Maritime Perspective | Sally Basker | General Lighthouse Authorities of the United Kingdom and Ireland |
10:20 | Break | ||
10:40 - 11:00 | Global Navigation Satellite System (GNSS) (continued)- Chair, Genene Fisher | ||
10:40 | Products and Services Provided by the Space Weather Application Center - Ionosphere (SWACI) | Norbert Jakowski | German Aerospace Center |
11:00 - 12:00 | Aviation and Space Weather - Chair, Joe Kunches | ||
11:00 | Space Weather in NextGen: An Update | Cecilia Miner | NOAA/NWS/Aviation Services |
11:20 | Aviation Space Weather: International Activities | William Murtagh/Mike Stills | SWPC/United Airlines |
11:40 | The Use of Space Weather Products at Delta Airlines | Heather M. Heitzman | Delta Airlines |
12:00 | Lunch | ||
1:00 - 3:00 | Poster Session - Solar and Interplanetary Research and Applications | ||
2:45 | Break | ||
3:00 - 3:40 | Aviation and Space Weather (continued)- Chair, Joe Kunches | ||
3:00 | The Impact of Solar Particle Events on the Radiation Exposure in Aviation | Daniel Matthiä | German Aerospace Center |
3:20 | Radiation Protection Activities for Aircrew in Korea | Jaejin Lee | Korea Astronomy and Space Science Institute |
3:40 | Special Presentation | ||
3:40 | The Solar Dynamics Observatory: Your Eye on the Sun | Dean Pesnell | NASA/Goddard Space Flight Center |
4:00 - 5:00 |
Geomagnetically Induced Currents - Chair, Chris Balch |
||
4:00 | Solar Shield Project - Lessons Learned, Advances Made | Antti Pulkkinen | NASA/Goddard Space Flight Center |
4:20 | Managing Critical Disasters in the Transatlantic Domain - The Case of a Geomagnetic Storm: A Workshop Summary | Dan Griffiths | Federal Emergency Management Agency |
4:40 | Magnetic Observatories | Jeffrey Love | United States Geological Service |
5:00 | End of Day | ||
Wednesday, April 28 |
|||
8:30 - 10:00 |
Roundtable Session: Growing the Space Weather Enterprise: Keynote Speaker: Conrad C. Lautenbacher, Jr., Vice President, Science Programs, CSC: "Growing the Space Weather Commerce Enterprise" Panelists: | ||
10:00 | Break | ||
10:20 - 12:00 | International Coordination of Space Weather Activities - Chair, Terry Onsager | ||
10:20 | International Space Weather Initiative | Joe Davila | NASA/Goddard Space Flight Center |
10:40 | Progress Towards a Regional Warning Center for Africa | Hermanus Magnetic Observatory | |
11:00 | Saudi Space Activities | Haithem Altwaijry | King Abdulaziz City for Science and Technology |
11:20 | Space Weather Services in the ESA SSA Program | Juha-Pekka Luntama | European Space Agency |
11:40 | Using SPENVIS within Space Mission Operations | Alexi Glover | European Space Agency/ESAC (Rhea Systems) |
12:00 | Lunch | ||
1:00 - 3:00 | Poster Session - Magnetospheric Research and Applications and Space Weather General | ||
2:45 | Break | ||
3:00 - 4:40 | Agency Activities Session - Chair, Tom Bogdan | ||
3:00 | Air Force Weather | Col. Mark Zettlemoyer | USAF |
3:20 | NASA Heliophysics Division |
Richard Fisher |
NASA Heliophysics Division |
3:40 | National Science Foundation | National Science Foundation | |
4:00 | NASA Space Radiation Analysis Group | NASA/Space Radiation Analysis Group | |
4:20 | Office of Naval Research |
Robert McCoy |
Office of Naval Research |
4:40 | End of Sessions | ||
6:00 - 8:30 |
Reception and Dinner at UCAR: Special Guest Speaker: Dr. Dave McComas – The Interstellar Boundary Explorer (IBEX) Mission | ||
Thursday, April 29 |
|||
8:30 - 10:10 | International Coordination of Space Weather Activities - Chair, Rodney Viereck | ||
8:30 | Korean Space Environment Forecast Center | Sun-hak Hong | Radio Research Agency |
8:50 | Japanese Operational Space Weather Activities - Current and Future | Tsutomu Nagatsuma | National Institute of Information and Communication Technology |
9:10 | Space Weather Research at Korea Astronomy and Space Science Institute | Young-deuk Park | Korea Astronomy and Space Science Institute |
9:30 | Implementation Plan for Space Weather Operations in the Korea Meteorological Administration | Seung Jun Oh | Space Environment Laboratory |
9:50 | EMBRACE, The Brazilian Space Weather Program: Current Status | Clezio Marcos De Nardin | National Institute for Space Research |
10:10 | Break | ||
10:40 - 12:00 | Space Weather Prediction Modeling - Chair, Howard Singer | ||
10:40 | AFRL Efforts to Provide Actionable Space Weather Information for the DoD | Joel Mozer | Air Force Research Laboratory |
11:00 | NADIR: Neutral Atmosphere Density Interdisciplinary Research: Recent Progress and Transition Plans | Tim Fuller-Rowell / Jeffery M. Forbes | SWPC/CIRES/University of Colorado, Boulder |
11:20 | Extracting Space Weather Information from Research Models: Opportunities and Challenges | Michael Hesse | NASA/Goddard Space Flight Center |
11:40 | Is SWMF Ready for R2O? | Tamas Gombosi | University of Michigan |
12:00 | Special Announcement | ||
12:00 | The 2013-2022 Decadal Survey in Solar and Space Physics | Daniel N. Baker/ Arthur Charo | University of Colorado, Boulder, Laboratory for Atmospheric and Space Physics/The National Acadamies/Space Studies Board |
12:05 | Lunch | ||
1:00 - 3:00 | Poster Session - Ionospheric Research and Applications and Air Force Research Laboratory Posters | ||
2:45 | Break | ||
3:00 - 5:00 | Space Weather Prediction Modeling (continued) - Chair, Vic Pizzo | ||
3:00 | From Research to Operations: Transitioning CISM Models | W. Jeffrey Hughes | Boston University |
3:20 | OpenGGCM Transition to Operations: Prospects and Challenges | Douglas Larson/Jimmy Raeder | University of New Hampshire |
3:40 | Operational Data Assimilation Models for Ionospheric Applications | Robert Schunk | Utah State |
4:00 | Preparing Heliospheric Models for Space Weather Operation - A CCMC Perspective | Peter MacNeice | NASA/Goddard Space Flight Center |
4:20 | A New Generation Precipitation Model, with Comparative Evaluation | Thomas Sotirelis / Patrick Newell | The Johns Hopkins University/Applied Physics Laboratory |
4:40 | End of Session | ||
6:00 - 9:00 |
SWPC / Commercial Space Weather Interest Group Dinner and Summit (by invitation) | ||
Friday, April 30 |
|||
8:30 - 10:30 | Space Weather Observations and Data - Chair, Bob Rutledge | ||
8:30 | NASA's Radiation Belt Storm Probes (RBSP) Mission: Resolving Fundamental Physical Processes that have Practical Consequences | Nicola Fox | The Johns Hopkins University/Applied Physics Laboratory |
8:50 | Follow-On Radio Occultation Constellations for Meteorology, Ionosphere and Climate: Overview of Currently Planned Missions, Data Quality and Coverage, and Potential Science Applications | Bill Schreiner | University Corporation for Atmospheric Research |
9:10 | Space Weather Data Stewardship in NOAA | William Denig | NOAA/National Geophysical Data Center |
9:30 | Monitoring Solar Activity with PROBA2 | Daniel Seaton | Royal Observatory of Belgium |
9:50 | Demonstration of Google Sun and Google Earth Application at AFWA | Lt Col Jeffery Cox | USAF |
10:10 | NASA's STEREO Mission | Joseph Gurman | NASA/Goddard Space Flight Center |
10:30 | Break | ||
10:50 - 12:10 | Solar Cycle and Long Term Trends in Space Weather - Chair, Ernie Hildner | ||
10:50 | A Long-term Sunspot Magnetic Field Decrease | Matthew Penn | National Solar Observatory |
11:10 | Changes in Solar Behavior Before and During Cycle 23, and into the Extended Minimum | Ken Tapping | National Research Council Canada |
11:30 |
A Multifaceted Minimum |
Sarah Gibson | National Center for Atmospheric Research |
11:50 | Solar Cycle 24: The Maunder Minimum That Didn't Happen | Douglas Biesecker |
NOAA/SWPC |
12:10 | End of Conference |